| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 9 Bdr, 8/1 Baths | 7040 Sq.Ft. | $1,388,000 FS | Manoa Area | MLS #2913533 |
| 4 Bdr, 4/0 Baths | 4132 Sq.Ft. | $1,299,000 FS | Manoa Area | 2782 Kalawao St |
| 3 Bdr, 3/1 Baths | 3734 Sq.Ft. | $1,650,000 FS | Manoa Area | 2386 East Manoa Rd |
| 5 Bdr, 4/1 Baths | 3269 Sq.Ft. | $1,495,000 FS | Manoa Area | 2726 Manoa Rd |
| 3 Bdr, 3/0 Baths | 2916 Sq.Ft. | $849,000 FS | Manoa Area | 2873 Manoa Rd |
| 4 Bdr, 3/0 Baths | 2640 Sq.Ft. | $1,295,000 FS | Manoa Area | 2727 Manoa Rd |
| 5 Bdr, 2/0 Baths | 2304 Sq.Ft. | $1,595,000 FS | Manoa-Upper | MLS #1000605 |
| 4 Bdr, 3/0 Baths | 1819 Sq.Ft. | $1,250,000 FS | Manoa-Upper | 3364 Keahi St |
| 3 Bdr, 2/0 Baths | 1567 Sq.Ft. | $889,800 FS | Manoa Area | 3340 Manoa Rd |
| 2 Bdr, 1/0 Baths | 1361 Sq.Ft. | $750,000 FS | Manoa Area | 2610 Halelena Pl |
| 3 Bdr, 2/1 Baths | 1348 Sq.Ft. | $950,000 FS | Manoa-Upper | 3547 Pinaoula Pl |
| 3 Bdr, 2/0 Baths | 1198 Sq.Ft. | $795,000 FS | Manoa Area | 2740 Ferdinand Ave |
| 3 Bdr, 2/0 Baths | 880 Sq.Ft. | $698,000 FS | Manoa Area | 3037A Kahaloa Dr. |
Didn't find what you were looking for in Homes In Manoa? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Manoa Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Manoa area or elsewhere in Hawaii.