| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 9 Bdr, 6/1 Baths | 6651 Sq.Ft. | $2,890,000 FS | Manoa Area | MLS #1009148 |
| 3 Bdr, 3/1 Baths | 3734 Sq.Ft. | $1,320,000 FS | Manoa Area | 2386 East Manoa Rd |
| 4 Bdr, 3/0 Baths | 3436 Sq.Ft. | $1,298,000 FS | Manoa Area | 2850 Manoa Rd |
| 4 Bdr, 4/0 Baths | 3363 Sq.Ft. | $1,595,000 FS | Manoa Area | 3115 Oahu Ave |
| 3 Bdr, 2/1 Baths | 2618 Sq.Ft. | $990,000 FS | Manoa Area | 3334 Pawaina St |
| 4 Bdr, 2/1 Baths | 2532 Sq.Ft. | $965,000 FS | Manoa-Upper | 3577 Pinao St |
| 4 Bdr, 4/0 Baths | 2522 Sq.Ft. | $1,380,000 FS | Manoa Area | 2723 Oahu Ave |
| 4 Bdr, 4/0 Baths | 2426 Sq.Ft. | $1,285,000 FS | Manoa-Lower | 2110 Kakela Pl |
| 3 Bdr, 3/0 Baths | 2419 Sq.Ft. | $1,100,000 FS | Manoa-Upper | 3482 Manoa Rd |
| 4 Bdr, 3/0 Baths | 2294 Sq.Ft. | $1,129,000 FS | Manoa-Upper | MLS #1009740 |
| 5 Bdr, 3/0 Baths | 2286 Sq.Ft. | $1,150,000 FS | Manoa Area | 3267 Pakanu St |
| 4 Bdr, 2/0 Baths | 2170 Sq.Ft. | $1,975,000 FS | Manoa Area | 3005 Kalawao St |
| 5 Bdr, 2/1 Baths | 1812 Sq.Ft. | $899,000 FS | Manoa Area | MLS #1003932 |
| 4 Bdr, 3/0 Baths | 1580 Sq.Ft. | $839,000 FS | Manoa-Upper | 3274 Pinao St |
| 4 Bdr, 2/0 Baths | 1507 Sq.Ft. | $675,000 FS | Manoa Area | MLS #1008538 |
| 3 Bdr, 2/0 Baths | 1440 Sq.Ft. | $750,000 FS | Manoa Area | 2905 Kalawao Pl |
| 3 Bdr, 1/1 Baths | 1060 Sq.Ft. | $799,000 FS | Manoa Area | 3074 Kahewai Pl |
| 3 Bdr, 2/0 Baths | 970 Sq.Ft. | $675,000 FS | Manoa Area | 3005 Woolsey Pl |
| 2 Bdr, 2/0 Baths | 962 Sq.Ft. | $695,000 FS | Manoa Area | 2645 Lowrey Ave |
Didn't find what you were looking for in Homes In Manoa? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Manoa Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Manoa area or elsewhere in Hawaii.