| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 9 Bdr, 6/1 Baths | 6651 Sq.Ft. | $2,890,000 FS | Manoa Area | MLS #1009148 |
| 8 Bdr, 6/1 Baths | 4424 Sq.Ft. | $2,799,000 FS | Manoa-Lower | 2001 Vancouver Dr |
| 4 Bdr, 3/0 Baths | 3702 Sq.Ft. | $3,200,000 FS | Manoa Area | 2535 Sonoma Pl |
| 22 Bdr, 7/0 Baths | 3616 Sq.Ft. | $1,099,000 FS | Manoa-Lower | 2016 Clement St |
| 5 Bdr, 4/0 Baths | 3402 Sq.Ft. | $1,495,000 FS | Manoa-Lower | 1715 Hunnewell St |
| 4 Bdr, 4/0 Baths | 3363 Sq.Ft. | $1,595,000 FS | Manoa Area | 3115 Oahu Ave |
| 4 Bdr, 2/0 Baths | 2170 Sq.Ft. | $1,975,000 FS | Manoa Area | 3005 Kalawao St |
Didn't find what you were looking for in Homes In Manoa? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Manoa Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Manoa area or elsewhere in Hawaii.