| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 9 Bdr, 8/1 Baths | 7040 Sq.Ft. | $1,388,000 FS | Manoa Area | MLS #2913533 |
| 8 Bdr, 6/1 Baths | 4424 Sq.Ft. | $2,799,000 FS | Manoa-Lower | 2001 Vancouver Dr |
| 4 Bdr, 3/0 Baths | 3702 Sq.Ft. | $3,500,000 FS | Manoa Area | 2535 Sonoma Pl |
| 22 Bdr, 7/0 Baths | 3616 Sq.Ft. | $1,175,000 FS | Manoa-Lower | 2016 Clement St |
| 5 Bdr, 2/0 Baths | 2304 Sq.Ft. | $1,595,000 FS | Manoa-Upper | MLS #1000605 |
| 4 Bdr, 2/0 Baths | 2170 Sq.Ft. | $1,975,000 FS | Manoa Area | 3005 Kalawao St |
| 3 Bdr, 2/0 Baths | 880 Sq.Ft. | $698,000 FS | Manoa Area | 3037A Kahaloa Dr. |
Didn't find what you were looking for in Homes In Manoa? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Manoa Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Manoa area or elsewhere in Hawaii.