| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 4 Bdr, 3/0 Baths | $945 | $3,500,000 FS | Manoa Area | 2535 Sonoma Pl |
| 3 Bdr, 2/0 Baths | $793 | $698,000 FS | Manoa Area | 3037A Kahaloa Dr. |
| 3 Bdr, 2/1 Baths | $704 | $950,000 FS | Manoa-Upper | 3547 Pinaoula Pl |
| 5 Bdr, 2/0 Baths | $692 | $1,595,000 FS | Manoa-Upper | MLS #1000605 |
| 4 Bdr, 3/0 Baths | $687 | $1,250,000 FS | Manoa-Upper | 3364 Keahi St |
| 3 Bdr, 2/0 Baths | $663 | $795,000 FS | Manoa Area | 2740 Ferdinand Ave |
| 3 Bdr, 1/1 Baths | $645 | $585,000 FS | Manoa-Upper | MLS #1000457 |
| 8 Bdr, 6/1 Baths | $632 | $2,799,000 FS | Manoa-Lower | 2001 Vancouver Dr |
| 3 Bdr, 2/0 Baths | $567 | $889,800 FS | Manoa Area | 3340 Manoa Rd |
| 2 Bdr, 1/0 Baths | $551 | $750,000 FS | Manoa Area | 2610 Halelena Pl |
| 4 Bdr, 3/0 Baths | $490 | $1,295,000 FS | Manoa Area | 2727 Manoa Rd |
| 5 Bdr, 4/1 Baths | $457 | $1,495,000 FS | Manoa Area | 2726 Manoa Rd |
| 3 Bdr, 3/1 Baths | $441 | $1,650,000 FS | Manoa Area | 2386 East Manoa Rd |
| 4 Bdr, 4/0 Baths | $314 | $1,299,000 FS | Manoa Area | 2782 Kalawao St |
| 3 Bdr, 3/0 Baths | $291 | $849,000 FS | Manoa Area | 2873 Manoa Rd |
| 9 Bdr, 8/1 Baths | $197 | $1,388,000 FS | Manoa Area | MLS #2913533 |
Didn't find what you were looking for in Homes In Manoa? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Manoa Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Manoa area or elsewhere in Hawaii.